CAL Needs List
Centre Needs list updated on the 23.07.2024
No | Ceter- Unit | Item Description | Items | Qty | Unit price | Value | |
---|---|---|---|---|---|---|---|
1 | Galle | ||||||
Preschool | Bluetooth Speaker | 1 | 3,500.00 | 3,500.00 | |||
Kitchen | Blender | 1 | 5,000.00 | 5,000.00 | |||
Big aluminum saucepans | 2 | 3,000.00 | 6,000.00 | ||||
Curry dishes (6pcs set) | 2 | 3,000.00 | 6,000.00 | ||||
Spoons (6pcs set) | 2 | 1,000.00 | 2,000.00 | ||||
Cutleries | 1 | 4,500.00 | 4,500.00 | ||||
IT Lab | Wifi adapters for pc | 2 | 1,800.00 | 3,600.00 | |||
CPU covers | 5 | 4,000.00 | 20,000.00 | ||||
Mouse pads | 5 | 450.00 | 2,250.00 | ||||
2 | Mullaitivu | ||||||
Chairs for visitors (Damro hybrid) | 4 | 4,950.00 | 19,800.00 | ||||
Bookshelf (plastic) | 1 | 5,000.00 | 5,000.00 | ||||
Filing cabinet (Damro) | 1 | 24,775.00 | 24,775.00 | ||||
Mamoty | 1 | 2,000.00 | 2,000.00 | ||||
Machete | 1 | 2,000.00 | 2,000.00 | ||||
Hammer | 1 | 1,250.00 | 1,250.00 | ||||
Tea-paw | 2 | 4,000.00 | 8,000.00 | ||||
Area for dining | 1 | 100,000.00 | 100,000.00 | ||||
Volleyball (Net & ball) | 1 | 2,200.00 | 2,200.00 | ||||
Carrom board | 3 | 6,500.00 | 19,500.00 | ||||
Dam board | 3 | 2,200.00 | 6,600.00 | ||||
Chess board | 5 | 2,300.00 | 11,500.00 | ||||
3 | Batticaloa | ||||||
New bus | 1 | 5,000,000.00 | 5,000,000.00 | ||||
RO filter water system | 1 | 50,000.00 | 50,000.00 | ||||
Proper drainage system for toilet | 1 | 150,000.00 | 150,000.00 | ||||
Play Ground | 1 | 1,000,000.00 | 1,000,000.00 | ||||
Office,Volunteer room with attached bathroom | 1 | 1,400,000.00 | 1,400,000.00 | ||||
Kitchen renovation | 1 | 120,000.00 | 120,000.00 | ||||
Office building | 1 | 1,500,000.00 | 1,500,000.00 | ||||
Assembly hall | 1 | 3,000,000.00 | 3,000,000.00 | ||||
Fix leaks in all containers | 1 | 100,000.00 | 100,000.00 | ||||
Laptop | 10 | 80,000.00 | 800,000.00 | ||||
Projector with Screen | 1 | 100,000.00 | 100,000.00 | ||||
Office chair (damro 6 series) | 5 | 25,000.00 | 125,000.00 | ||||
Bike | 1 | 700,000.00 | 700,000.00 | ||||
Double door fridge | 1 | 195,000.00 | 195,000.00 | ||||
4 | Kilinochchi | ||||||
Cupboards (preschool / playschool) DamroKOC033 | 1 | 37,575.00 | 37,575.00 | ||||
Blender | 1 | 5,000.00 | 5,000.00 | ||||
5kg rice cooker | 1 | 25,500.00 | 25,500.00 | ||||
Kitchen/Store room/ dining | 1 | 2,800,000.00 | 2,800,000.00 | ||||
White board 4x3 | 2 | 4,800.00 | 9,600.00 | ||||
Dustbin with colour code | 1 | 500.00 | 500.00 | ||||
Printer / photocopying (EPSON L1218 A4 INKTANK PRINTER) | 1 | 55,000.00 | 55,000.00 | ||||
UPS (DCP) | 6 | 9,500.00 | 57,000.00 | ||||
Lights for classroom | 10 | 1,000.00 | 10,000.00 | ||||
Sound system with Amp | 1 | 100,000.00 | 100,000.00 | ||||
Cooling fan for smart board room | 1 | 6,500.00 | 6,500.00 | ||||
Stabilizer for fridge and smart board | 2 | 6,000.00 | 12,000.00 | ||||
Network booster | 1 | 10,000.00 | 10,000.00 | ||||
5 | Kandy | ||||||
Kitchen | Kitchen renovation | 1 | 200,000.00 | 200,000.00 | |||
Fridge | 1 | 94,000.00 | 94,000.00 | ||||
Plate rack | 1 | 4,300.00 | 4,300.00 | ||||
Pre-school | Locker | 1 | 21,000.00 | 21,000.00 | |||
Shoe rack | 1 | 2,480.00 | 2,480.00 | ||||
Shelf | 1 | 7,900.00 | 7,900.00 | ||||
Playgroup | Book rack | 1 | 13,200.00 | 13,200.00 | |||
Creche | Cupboard | 1 | 10,650.00 | 10,650.00 | |||
6 | Akkarayan | ||||||
Office file rack (Damro-filling cabinet) | 1 | 24,775.00 | 24,775.00 | ||||
Printer (EPSON L1218 A4 INKTANK PRINTER) | 1 | 55,000.00 | 55,000.00 | ||||
Office Chair | 2 | 12,500.00 | 25,000.00 | ||||
Printer | 1 | 58,000.00 | 58,000.00 | ||||
Multimedia | 1 | 150,000.00 | 150,000.00 | ||||
Gas cylinder | 1 | 15,000.00 | 15,000.00 | ||||
Stove | 1 | 6,650.00 | 6,650.00 | ||||
Keyboard (piano) | 1 | 60,000.00 | 60,000.00 | ||||
Sink | 1 | 3,500.00 | 3,500.00 | ||||
Sound System with amp | 1 | 100,000.00 | 100,000.00 | ||||
Blender | 1 | 6,500.00 | 6,500.00 | ||||
Bathroom scale | 1 | 3,500.00 | 3,500.00 | ||||
White board | 3 | 2,300.00 | 6,900.00 | ||||
Computers / laptop | 3 | 80,000.00 | 240,000.00 | ||||
Direction board | 2 | 3,500.00 | 7,000.00 | ||||
CAL vision, mission board | 1 | 2,500.00 | 2,500.00 | ||||
Smart board | 1 | 500,000.00 | 500,000.00 | ||||
Cricket bat | 2 | 4,500.00 | 9,000.00 | ||||
Volleyball | 2 | 2,500.00 | 5,000.00 | ||||
Football | 2 | 2,800.00 | 5,600.00 | ||||
Refrigerator | 1 | 150,000.00 | 150,000.00 | ||||
Cupboard | 1 | 35,000.00 | 35,000.00 | ||||
Table fan | 1 | 6,000.00 | 6,000.00 | ||||
7 | Colombo | ||||||
Badminton set | 2 | 1,790.00 | 3,580.00 | ||||
Outdoor Camping tent | 1 | 8,990.00 | 8,990.00 | ||||
Bongo | 1 | 7,566.00 | 7,566.00 | ||||
Karaoke machine | 1 | 8,490.00 | 8,490.00 | ||||
Basket ball hoop | 1 | 1,590.00 | 1,590.00 | ||||
Pot & Plants | 15,000.00 | 0.00 | |||||
Volunteer washing rack (Cloth Rack) | 1 | 2,615.00 | 2,615.00 | ||||
Mosquito Net | 1 | 2,000.00 | 2,000.00 | ||||
Stand Fans | 2 | 17,990.00 | 35,980.00 | ||||
Small Tent | 1 | 3,199.000 | 3,199.00 | ||||
Shoe racks | 1 | 1,000.00 | 1,000.00 | ||||
Fish Tank | 1 | 12,000.00 | 12,000.00 | ||||
Cricket Helmet | 2 | 6,000.00 | 12,000.00 | ||||
Projector Screen | 1 | 17,500.00 | 17,500.00 | ||||
Total | 116,510.00 |
To make a donation please email mihiri@childactionlanka.org with the subject line as CAL Needs list and our team will be in contact with you. Thank you for your support and generosity.